Settings
Data sync
Pulls FX, mutual-fund NAVs, and crypto prices. Runs automatically on a daily schedule; use this to sync on demand.
| Provider | Status | Started | Records | Detail |
|---|---|---|---|---|
| SNAPSHOT | SUCCESS | 13 Jul 2026, 8:23 pm | 1 | — |
| SIP | SUCCESS | 13 Jul 2026, 8:23 pm | 0 | — |
| NPS | SUCCESS | 13 Jul 2026, 8:23 pm | 0 | no NPS holdings |
| EQUITY | SUCCESS | 13 Jul 2026, 8:23 pm | 0 | no equity holdings |
| COINGECKO | SUCCESS | 13 Jul 2026, 8:23 pm | 0 | no crypto holdings |
| AMFI | SUCCESS | 13 Jul 2026, 8:23 pm | 0 | no MF holdings |
| FX | SUCCESS | 13 Jul 2026, 8:23 pm | 1 | — |
| SNAPSHOT | SUCCESS | 13 Jul 2026, 8:22 pm | 1 | — |
| SIP | SUCCESS | 13 Jul 2026, 8:22 pm | 0 | — |
| NPS | SUCCESS | 13 Jul 2026, 8:22 pm | 0 | no NPS holdings |
| EQUITY | SUCCESS | 13 Jul 2026, 8:22 pm | 0 | no equity holdings |
| COINGECKO | SUCCESS | 13 Jul 2026, 8:22 pm | 0 | no crypto holdings |
| AMFI | SUCCESS | 13 Jul 2026, 8:22 pm | 0 | no MF holdings |
| FX | SUCCESS | 13 Jul 2026, 8:22 pm | 1 | — |
Portfolios
Freak Out
Retirement
Stocks
Brokers
Groww
IBKR
Zerodha
Backup & restore
Export the entire database as a passphrase-encrypted archive. With no cloud sync, this is your only protection against a lost disk — back up regularly and keep the file (and passphrase) somewhere safe.
Last backup: — · overdue
Restore replaces all current data with the contents of a backup file.